List of Black Clover Opening and Ending Songs
Black Clover (ブラッククローバー) an anime series based on the manga of the same name written and illustrated by Yuki Tabata. The story follows Asta, a young boy without any magic power who is given a rare grimoire that grants him anti-magic abilities.
Table of contents
Here is the list of all the opening and ending songs for Black Clover:
Opening Songs
| # | Title | Performer | Episodes |
|---|---|---|---|
| 1 | Haruka Mirai | Kankaku Piero | 1-13 |
| 2 | PAiNT it BLACK | BiSH | 14-27 |
| 3 | Black Rover | Vickeblanka | 28-39 |
| 4 | Guess Who Is Back | Kumi Koda | 40-51 |
| 5 | Gamushara | Miyuna | 52-64 |
| 6 | rakugaki paige | Kankaku Piero | 65-76 |
| 7 | JUSTadICE | Seiko Oomori | 77-94 |
| 8 | sky&blue | GIRLFRIEND | 95-102 |
| 9 | RiGHT NOW | EMPiRE | 103-115 |
| 10 | Black Catcher | Vickeblanka | 116-128 |
| 11 | Stories | Snow Man | 129-140 |
| 12 | Eien ni Hikare | TOMORROW X TOGETHER | 141-157 |
| 13 | Grandeur | Snow Man | 158-170 |
Ending Songs
| # | Title | Performer | Episodes |
|---|---|---|---|
| 1 | Aoi Honoo | Itowokashi | 2-13 |
| 2 | Amazing Dreams | Swanky Dank | 14-27 |
| 3 | Black-the Dreamlight | EMPiRE | 28-39 |
| 4 | four | FAKY | 40-51 |
| 5 | Tenjou Tenge | Miyuna | 52-64 |
| 6 | My Song My Days | SOLIDEMO, Sakuramen | 65-76 |
| 7 | Hana ga Saku Michi | THE CHARM PARK | 77-89 |
| 8 | against the gods | m-flo | 90-102 |
| 9 | Jinsei wa Senjou da | Anzai Karen | 103-115 |
| 10 | New Page | INTERSECTION | 116-128 |
| 11 | Answer | KAF | 129-140 |
| 12 | A Walk | Gakuto Kajiwara | 141-157 |
| 13 | BEAUTIFUL | TREASURE | 158-170 |
If you found this helpful, please share this link with anyone who might find it useful: https://anisonlist.net/black-clover/